معرفی
جزيیات
خانه/ سایر/ کیفیت توان/ Allen-Bradley/ 1756-PA72/C | Allen Bradley ControlLogix Standard Power Supply

1756-PA72/C | Allen Bradley ControlLogix Standard Power Supply
به دلیل سفارشی بودن کالاها و نوسانات قیمت ارز، لطفا برای اطلاع از قیمت بروز کالا استعلام بگیرید.
ویژگی ها / Specifications
| Model | 1756-PA72/C |
| Fusing | Non-replaceable fuse is soldered in place(5) |
| Wire size | 2.5 mm? (14 AWG) solid or stranded copper wire rated at 90?C (194?F), or greater, 1.2 mm (3/64 in.) insulation max |
| Dimensions | 14.0 x 11.2 x 14.5 cm (5.51 x 4.41 x 5.71 in.) |
| Wire category | 1-on power ports(6) |
| Weight, approx | 0.95 kg (2.10 lb) |
| Module location | Left side of 1756 chassis |
| Input power, max | 100VA/100 W |
| Output power, max | 75 W @ 0...60?C (32...140?)? |
| Power consumption | 25 W @ 0...60?C (32...140?) |
| Power dissipation | 85.3 BTU/hr |
| Input voltage, nom | 120V/240V AC |
| Inrush current, max | 20 A |
| Input voltage range? | 85...265V AC |
| Chassis compatibility | Series A, Series B |
| Enclosure type rating | None (open-style) |
| Input frequency range | 47...63 Hz |
| Transformer load, max | 100VA |
| Conductor screw torque | 0.8 N m (7 lb in) |
| Current capacity at 24V DC | 2.8 A |
| Current capacity at 1.2V DC | 1.5 A |
| Current capacity at 3.3V DC | 4 A |
| Current capacity at 5.1V DC | 10 A |
| Overcurrent protection, max | User-supplied 15 A(4) |
| North American temperature code | T4 |
Description / توضیحات
Technical Specifications
Hold-up time?:
5 cycles @ 85V AC, 50/60 Hz
6 cycles @ 120V AC, 50/60 Hz
6 cycles @ 200V AC, 50/60 Hz
6 cycles @ 240V AC, 50/60 Hz
Isolation voltage:
250V (continuous), reinforced insulation type
Type tested @ 3500V DC for 60 s, power input-to-backplane approx
NOTE:
UL certification for 120/240V AC, 50/60 Hz nominal. Rockwell Automation specified 85 265V AC, 47 63 Hz.
The combination of all output power (5.1V backplane, 24V backplane, 3.3V backplane, and 1.2V backplane) cannot exceed 75 W.
The hold-up time is the time between input voltage removal and DC power failure.
Use time-delay type overcurrent protection in all ungrounded conductors.
This fuse is intended to guard against fire hazard due to short circuit conditions.
Use this conductor category information for planning conductor routing as described in the system level installation manual.












