معرفی
جزيیات
خانه/ ترانسمیتر/ ترانسمیتر فشار/ Rosemount/ 3051CD3A22A1AS2B4E8+1199WDA94AFFWG4CA00+1199MDC60AFFWG4CA00 | Rosemount | Coplanar Pressure Transmitter + Diaphragm Seal Systems

3051CD3A22A1AS2B4E8+1199WDA94AFFWG4CA00+1199MDC60AFFWG4CA00 | Rosemount | Coplanar Pressure Transmitter + Diaphragm Seal Systems
برند :
پارت نامبر :
3051CD3A22A1AS2B4E8+1199WDA94AFFWG4CA00+1199MDC60AFFWG4CA00
زمان تحویل:
12 هفته
به دلیل سفارشی بودن کالاها و نوسانات قیمت ارز، لطفا برای اطلاع از قیمت بروز کالا استعلام بگیرید.
ویژگی ها / Specifications
| Model | 1199 - Seal systems |
| O-Ring | A - Glass-filled PTFE |
| Fill Fluid | A - Syltherm XLT |
| Product No | 3051CD3A22A1AS2B4E8+1199WDA94AFFWG4CA00+1199MDC60AFFWG4CA00 |
| Product Type | Coplanar Pressure Transmitter + Diaphragm Seal Systems |
| Pressure Type | D - Differential |
| Pressure Range | 3 - –1000 to 1000 inH2O (–2.48 to 2.48 bar) |
| Connection type | M - Welded-repairable, One or two seal system, Low side of transmitter Seal location. |
| Seal assemblies | S2 - Assemble to two Rosemount 1199 seals |
| Seal fill fluid | D - Silicone 200, 0.93 Specific gravity at 77 °F (25 °C), –49 to 401 °F (–45 to 205 °C) Temperature limits. |
| Capillary length | 60 - 19.7 ft. (6,0 m) |
| Flushing Options | 0 - No flushing ring required |
| Housing Material | A - Aluminum (Conduit entry size ½–14 NPT) |
| Mounting bracket | B4 - Coplanar flange bracket, all SST, 2-in. (51 mm) pipe and panel |
| Sensor Fill Fluid | 1 - Silicone |
| Industry standards | A - ANSI/ASME B16.5 (American National Standards Institute/American Society of Mechanical Engineers) |
| Transmitter Output | A - 4–20 mA with digital signal based on HART® Protocol |
| 1199MDC60AFFWG4CA00 | Diaphragm Seal Systems |
| 1199WDA94AFFWG4CA00 | Diaphragm Seal Systems |
| 3051CD3A22A1AS2B4E8 | Coplanar Pressure Transmitter |
| Isolating diaphragm | 2 - 316L SST |
| Product certifications | E8 - ATEX Flameproof and Dust Certification |
| Process Connection Size | G - 2-in. DN 50(DIN) 50 A(JIS) |
| Process connection style | FFW - Flush flanged seal |
| Materials of Construction | 2 |
| Direct mount connection type | 94 - Two-Seal System |
| Diaphragm and Wetted Parts Material | CA - 316L SST |
| Maximum Working Pressure (Flange Rating) | 4 - Class 600 |
| Seal connection type/capillary ID, description | C - 0.04-in. (1,092 mm) ID |
| Flushing Connection Ring Material (Lower Housing) | 0 - No flushing ring required |















