معرفی
جزيیات
ویژگی ها / Specifications
| Model | Fluke 325 |
| Range | 400.0 ? / 4000 ? / 40.00 k? |
| Weight | 283 g |
| Min/Max | Yes |
| Accuracy | 1.0% ± 5 digits |
| Backlight | Yes |
| Data hold | Yes |
| Frequency | 5.0 Hz to 500.0 Hz |
| Continuity | = 30 ? |
| AC response | True-RMS |
| Capacitance | 0 to 100.0 µF / 100µF to 1000 µF |
| H x W x D (mm) | 207 x 75 x 34 |
| Specifications | Fluke 325 True RMS Clamp Meter |
| Max wire diameter | 30 mm (600 MCM) |
| Contact temperature | -10.0°C to 400.0°C (14.0°F to 752.0°F) |
Description / توضیحات
AC current DC current AC voltage DC voltage Resistance Size: Category rating: CAT III 600 V CAT IV 300 V















