معرفی
جزيیات
خانه/ برق صنعتی/ تجهیزات الکتریک و الکترونیک/ Beckhoff/ KS3362 | BECKHOFF | Bus Terminal, 2-channel analog input, voltage, ±10 V, 15 bit, oscilloscope function , pluggable wiring

KS3362 | BECKHOFF | Bus Terminal, 2-channel analog input, voltage, ±10 V, 15 bit, oscilloscope function , pluggable wiring
به دلیل سفارشی بودن کالاها و نوسانات قیمت ارز، لطفا برای اطلاع از قیمت بروز کالا استعلام بگیرید.
ویژگی ها / Specifications
| Wiring | spring actuation by screwdriver |
| Marking | labeling of the BZxxx series |
| Trigger | configurable |
| Material | polycarbonate |
| Ex marking | II 3 G Ex nA IIC T4 Gc |
| Resolution | 14 bit + sign |
| Technology | high-speed data logger |
| Design form | terminal housing with pluggable wiring level |
| Part Number | KS3362 |
| Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Power supply | via the K-bus |
| Signal voltage | -10…+10 V |
| Supply voltage | – |
| Conversion time | < 100 µs, configurable (10 µs with fast sampling mode) |
| Internal memory | 32 kbytes |
| Measuring error | < ±0.5 % (relative to full scale value) |
| Number of inputs | 2 analog, 1 trigger |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Special features | high-speed analog analysis |
| Stripping length | 9…10 mm |
| Relative humidity | 95 %, no condensation |
| Approvals/markings | CE, UL, ATEX |
| Internal resistance | > 500 kΩ |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Dimensions (L x W X H) | 6.8 cm x 1.2 cm x 10.0 cm |
| Connection cross-section | s* 0.08…1.5 mm², st* 0.08…1.5 mm², f* 0.14…1.5 mm² |
| Current consumption K-bus | typ. 120 mA |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| Current load power contacts | Imax 10 A |
| Connection cross-section AWG | s*AWG 28…16, st* AWG 28…16, f* AWG 26…16 |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Bit width in the process image | input/output 2 x 16 bit data (2 x 8 bit control/status per channel) |
| Protect. rating/installation pos. | IP20/variable |
| Side by side mounting by means of | double slot and key connection |
| Current consumption power contacts | – (no power contacts) |
| Internal resistance E1-GND, E2-GND | > 500 kΩ |















