معرفی
جزيیات
خانه/ تجهیزات اندازه گیری/ آنالایزر/ Yokogawa/ SC4AJ-S-AD-09-002-05-T1/PS | Yokogawa SC4AJ Conductivity Sensor
ویژگی ها / Specifications
| Model | Conductivity Sensor |
| Cell constant | 0.02 cm-1, 0.1cm-1 |
| Pressure range | 0 to 1 mPa (For electrode) |
| Temperature range | 0 to 110?C (For electrode) |
| Process connection | Adapter mounting, welding socket, welding clamp |
| Temperature sensor | Pt1000 |
| Measuring principle | Two-electrode system |
| (with SC100; Material | Titanium) |
| Object of measurement | Conductivity or liquids or solutions |
| Sample solution condition | Although flow rate is not limited in measurement, air bubbles should not be mixed in the sample solutions to obtain correct measured values. |
| Sterilization for electrode | 135?C (275?F), within 30 minutes in Steam Sterilization |
| 0 - 0.5 to 0 - 200 ?S/cm (Cell constant | 0.02 cm-1) |
| 0 - 5 ?S/cm to 0 - 1 mS/cm (Cell constant | 0.1 cm-1) |
| 0 - 100 ?S/cm to 0 - 1 mS/cm (Cell constant | 0.02 cm-1) |
| 0 - 500 ?S/cm to 0 - 5 mS/cm (Cell constant | 0.1 cm-1) |
Description / توضیحات
Specifications
Measuring range:
(with SC450G, SC202)
(with SC100)
(with SC450G, SC202)
















