معرفی
جزيیات
خانه/ برق صنعتی/ تجهیزات تست الکتریکال/ Yokogawa/ TY710 | Yokogawa | TY700 Handheld Digital Multimeters

TY710 | Yokogawa | TY700 Handheld Digital Multimeters
به دلیل سفارشی بودن کالاها و نوسانات قیمت ارز، لطفا برای اطلاع از قیمت بروز کالا استعلام بگیرید.
ویژگی ها / Specifications
| Display | |
| Dimensions | Approx. 9(W) x 19.2(H) x 4.9(D) cm |
| 5-digit LCD | 7-segment |
| Battery Life | Approx. 120 hours (for continuous DC voltage measurement with alkaline cells) |
| Power Supply | Four AA (R6) dry cells |
| Measuring Rate | 6 times/sec (Frequency 1 time/sec, Capacitance max. 0.03 times/sec (50mF), Resistance 4 times/sec) Bar graph display 15 times/sec |
| Digital display | Main display; [50,000] counts Sub-display ; [50,000] counts |
| Shipping weight | 1.5 Kg |
| Bar graph display | 51-segment |
| Polarity indicator | “-” appears automatically when the polarity is negative |
| Overrange indicator | “OL” |
| Additional Functions | Data hold/auto hold/peak hold (TY720 only), range hold, maximum/minimum/average values resistance, capacitance zero, relative and percentage value calculation, manual-mode memory, logging-mode memory, auto power off, backlight (white LED) |
| Withstanding Voltage | 6.88kV for 5 seconds (between input terminals and casing) |
| Low-battery indicator | “ ” appears at or below the minimum operating voltage |
| Measurement Functions | DC voltage, AC voltage, DCV+ACV, DC current, AC current, DCA+ACA, resistance, frequency, temperature, capacitance, duty cycle, decibel calculation, continuity check, diode test, low-power resistance (TY720 only) For AC voltage/current, RMS/MEAN detection can be switched (TY720 only). For AC voltage/current, the low-pass filter can be turned on/off (TY720 only) |











