معرفی
جزيیات

Z764 | Pepperl+Fuchs | Zener Barrier
به دلیل سفارشی بودن کالاها و نوسانات قیمت ارز، لطفا برای اطلاع از قیمت بروز کالا استعلام بگیرید.
ویژگی ها / Specifications
| Type | DC version, positive polarity |
| Mounting | On 35 mm DIN mounting rail acc. to EN 607152001 |
| Connection | Screw terminals |
| Dimensions | 1.25 cm x 11.5 cm x 11 cm |
| Fuse rating | 50 mA |
| Product No. | Z764 |
| Supply loop | = 10.4 V |
| Product Type | Zener Barrier |
| Measurement loop | = 10 V at 10 µA |
| Construction type | Modular terminal housing |
| Relative humidity | Max. 75 % , without condensation |
| Series resistance | = 1033 ? |
| Core cross-section | Max. 2 x 2.5 ... mm2 |
| Nominal resistance | 1000 ? |
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
| Storage temperature | -25 ... 70 °C (-13 ... 158 °F) |
| Connection terminals | 5, 6; 7, 8 |
| Degree of protection | IP20 |

